GL Series
- Capacity
- 35-75 L
- Voltage
- 12/24 V DC; 110-240 V AC via adapter
- Power
- 90 W
- Temperature
- Down to -20 °C (-4 °F)
- Best for
- Overlanding, SUV, pickup, long-distance camping
PRODUCT FAMILY
Compare GL, TF and M models for chilled and frozen goods, longer vehicle trips and B2B product programs.
Compare all models
| Specification |
GL Series
35-75 L
|
TF Series
35-55 L
|
M Series
35-55 L
|
|---|---|---|---|
| Model | GL35 / GL45 / GL55 / GL75 | TF35 / TF45 / TF55 | M35 / M45 / M55 |
| Capacity | 35-75 L | 35-55 L | 35-55 L |
| Dimensions | 685 × 410 × 390 mm | 626 × 369 × 363 mm | 763 × 462 × 390 mm |
| Net weight | 14.4 kg | 15 kg | 16 kg |
| Temperature range | Down to -20 °C (-4 °F) | Available on request | Down to -20 °C (-4 °F) |
| Voltage | 12/24 V DC; 110-240 V AC via adapter | 12/24 V DC; 110-240 V AC via adapter | 12/24 V DC; 110-240 V AC via adapter |
| Power | 90 W | 60 W | 90 W |
| Cooling type | Compressor cooling | Compressor cooling | Dual-zone compressor cooling |
| Zone | Dual-zone | Dual-zone | Dual-zone |
| Mobility | — | — | Wheels / pull handle |
| Best for | Overlanding, SUV, pickup, long-distance camping | Classic car fridge channels and fleet use | Premium outdoor, mobile camp, long-haul self-driving |
| View details | View details → | View details → | View details → |
Key features
Use cases
Need help choosing?