D Series
- Capacity
- 9 L
- Voltage
- 12/24 V DC; 110-240 V AC via adapter
- Power
- 60 W
- Temperature
- -20 to 20 °C (-4 to 68 °F)
- Best for
- Compact cooling for small-space use and lightweight storage needs
PRODUCT FAMILY
Ideal for everyday trips, solo adventures and short getaways. Quiet compressor cooling in a compact form.
Compare all models
| Specification |
D Series
9 L
|
K Series
15-20 L
|
S Series
18 L / tool-battery option
|
B Series
20-25 L
|
|---|---|---|---|---|
| Model | D9 | K15 / K20 | S18 / S35 / S-Upgraded | B20 / B25 |
| Capacity | 9 L | 15-20 L | 18 L / tool-battery option | 20-25 L |
| Dimensions | 474 × 320 × 266 mm | 598 × 320 × 268 mm | 485 × 320 × 288 mm | 457 × 308 × 368 mm |
| Net weight | 6.35 kg | 11 kg | 9.5 kg | 8.4 kg |
| Temperature range | -20 to 20 °C (-4 to 68 °F) | Down to -20 °C (-4 °F) | Down to -20 °C (-4 °F) | Down to -20 °C (-4 °F) |
| Voltage | 12/24 V DC; 110-240 V AC via adapter | 12/24 V DC; 110-240 V AC via adapter | 12/24 V DC; 110-240 V AC via adapter | 12/24 V DC; 110-240 V AC via adapter |
| Power | 60 W | 60 W | 60 W | 60 W |
| Cooling type | Compact cooling | Portable cooling | Portable compressor cooling / project configuration | Compact compressor cooling |
| Zone | — | — | — | — |
| Best for | Compact cooling for small-space use and lightweight storage needs | Compact trunk, beverage storage, short-distance travel | Project development, compact outdoor concept, battery route | Small cars, day trips, office-to-car use |
| View details | View details → | View details → | View details → | View details → |
Key features
Use cases
Need help choosing?